Packages
Mini Lite
For very small and basic projects
- 10 designing pages per project
- Unlimited projects
- No automatically generated manufacturing reports
Mini
For small and uncomplex projects
- 10 designing pages per project
- Unlimited projects
- General manufacturing reports
Compact Lite
For medium-sized and basic projects
- 40 designing pages per project
- Unlimited projects
- No automatically generated manufacturing reports
Compact
For medium-sized and uncomplex projects
- 40 designing pages per project
- Unlimited projects
- General manufacturing reports
Medium
For medium-sized and complex projects
- 40 designing pages per project
- Unlimited projects
- All automatically generated manufacturing reports
- All features
Select Lite
For large-sized and basic projects
- Unlimited designing pages per project
- Unlimited projects
- No automatically generated manufacturing reports
Select
For large-sized and uncomplex projects
- Unlimited designing pages per project
- Unlimited projects
- General manufacturing reports
Professional
For large-sized and complex projects
- Unlimited designing pages per project
- Unlimited projects
- All automatically generated manufacturing reports
- All features
Compare Packages
Description | Mini Lite | Mini | Compact Lite | Compact | Medium | Select Lite | Select | Professional |
---|---|---|---|---|---|---|---|---|
Drawing Pages Per Project | 10 | 10 | 40 | 40 | 40 | Unlimited | Unlimited | Unlimited |
Automatically Generated Reports | ||||||||
Cover page | ||||||||
Table of contents | ||||||||
Terminal plan | ||||||||
Cable plan | ||||||||
Bill of materials (BOM) | ||||||||
Wiring list | ||||||||
Terminal connection plan | ||||||||
Device list | ||||||||
Part list | ||||||||
Manufacturer list | ||||||||
Purchase order list | ||||||||
Device-end-terminal/PLC plan | ||||||||
Other Features | ||||||||
Automatic numbering (wires, terminals, cables, devices) | ||||||||
Automatic cross-reference | ||||||||
DIN addressing (LOD, HLA etc.) | ||||||||
IEC, UL, and other global symbol libraries (JIC, GOST, Chinese GB) | ||||||||
Single line symbol libraries | ||||||||
Hydraulic and pneumatic symbol libraries | ||||||||
Panel layout | ||||||||
XML import/export | ||||||||
DWG/DXF import/export | ||||||||
Macros with directory structure and preview | ||||||||
Part libraries | ||||||||
Definition of part dependencies | ||||||||
Automatic translation of texts | ||||||||
Automatic Excel™ import of parts | ||||||||
Automatic import/export of Eplan™ 5 projects as EXF | ||||||||
Automatic export of all automatic-reports as Excel™ | ||||||||
Automatic import of translation texts from project | ||||||||
Automatic PLC cross-references and overview | ||||||||
Automatic label lists, labeling | ||||||||
Automatic part selection | ||||||||
Quick part finding feature | ||||||||
PLC I/O list export | ||||||||
Import of P8 macros | ||||||||
Error management and correcting without search |
FAQ
A single license works on a desktop and for only one user.
A server license works on a server station, and allows you to connect to the server from multiple user computers. With one server license, you can install cofaso to the multiple computers in the company but there can be only one user simultaneously (at a time).
No, page limits are valid only for drawing pages. Together with the manufacturing reports, your project can be more than 10 or 40 pages.
Yes, you can always do that without an extra cost, with paying only the price difference between the packages.
Unfortunately, downgrade is not possible for technical reasons.